Women’s Aztec Slip-On Canvas Shoes
Women’s Aztec Slip-On Canvas Shoes
Couldn't load pickup availability
The Hello Perri Women’s Aztec Slip-On Canvas Shoes blend vibrant design with laid-back luxury. Featuring a striking Aztec-inspired pattern and crafted from durable yet breathable canvas, these slip-ons offer all-day comfort with a touch of adventure. Whether you’re heading to the beach, the boardwalk, or beyond, they’re your go-to for standout, easygoing style.
Why you’ll love them:
✨ Lightweight, breathable canvas: perfect for warm-weather days
✨ Bold print: make a statement with every step
✨ Slip-on design: easy to wear, effortless to style
✨ Cushioned insole: all-day comfort and support
✨ Pairs flawlessly with Hello Perri swimwear and accessories
Specifications
Material | Polyester canvas & vinyl rubber outsole |
Fabric |
Breathable lining, soft insole |
Style |
Elastic side accents |
Support | Padded collar and tongue |
Disclaimer: this item is NOT made of recycled materials
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
EU Compliance on homepage "Swimwear Features"
Share







